The flameproof BExCS110-05 combination alarm horn sounders and Xenon strobe beacons are suitable for Zone 1, 2, 21 & 22. Approved to IECEx, ATEX, Ex EAC and INMETRO standards.
Sound level ouputs are up to 117dB(A) at 1 metre with a choice of 32 alarm tones and 3 remotely selectable stages. Alarm horn & Xenon beacon may be connected from a single power supply for simultaneous operation or from separate supplies for independent operation. The BEx explosion proof Ex d range features enclosures manufactured from corrosion proof, marine grade copper free LM6 aluminium with a chromate and powder coat finish. All models have dual cable entries, large termination areas containing in & out terminals and an ingress protection of IP66/67.
Alarm Horn Sounder: | |
---|---|
Maximum output: | 117dB(A) @ 1 metre [108dB(A) @ 10ft/3m] |
Nominal output: | 110dB(A) @ 1m +/- 3dB – Tone 2 [101dB(A) @ 10ft/3m] |
No. of tones: | 32 (UKOOA / PFEER compliant) |
No. of stages: | 3 |
Volume control: | Max. 110dB(A); Min. 72dB(A) – Tone 2 |
Effective range: | 100m/328ft @ 1KHz |
Voltages DC: | 12vdc; 24vdc; 48vdc |
Voltages AC: | 115vac; 230vac |
Stage switching: | Negative or positive |
Beacon: | |
Energy: | 5 Joules (5Ws) |
Flash rate: | 1Hz (60 fpm) |
Peak Candela: | 500,000 cd – calculated from energy (J) |
Eff. Intensity: | 250 cd – calculated from energy (J) |
Peak Candela: | 39,463 cd* – measured ref. to I.E.S. |
Eff. Intensity: | 120 cd* – measured ref. to I.E.S. |
Lens colours: | Amber, Blue, Clear, Green, Magenta, Red & Yellow |
Tube life : | Emissions are reduced to 70% after 5 million flashes |
General: | |
Ingress protection: | IP66/67 |
Enclosure matl: | Marine grade copper free LM6 Aluminium |
Enclosure finish: | Chromate & powder coated |
Horn material: | High impact UL94 V0 & 5VA FR ABS (Red) |
Cable entries: | Dual M20 ISO (one stopping plug included) |
Terminals: | 0.5 – 2.5mm² (20-14 AWG) |
Enclosure volume: | <2 litres |
Line monitoring: | Blocking diode included EOL Min. 500 Ohm 2w, or 3k3 Ohm 0.5w resistor or diode (DC versions) can be fitted |
Temperature range: | -50° to +70°C (-58°F to +158°F) |
Relative humidity: | 95% – Additional tropicalisation is recommended for applications where both high relative humidity and high ambient temperatures exist |
Weight: | DC: 4.80kg/10.56Ibs AC: 5.00kg/11Ibs |
SPL data +/-3dB(A), Candela with clear lens – at optimum voltage |